Susannah Nunn

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,237,250 162
Adobe Acres 3 $408,000 96
Alameda 27 $619,830 137
Alamosa 15 $601,580 73
Alvarado 17 $588,281 77
Apache 30 $432,513 46
Armijo 9 $284,833 100
Arroyo Del Oso 14 $307,493 38
Atrisco 8 $284,948 120
Bandelier 65 $412,515 103
Barcelona 3 $181,650 64
Bel-air 6 $299,567 64
Bellehaven 9 $310,321 43
Bernalillo Elementary 1 $10,990,000 33
Carlos Rey 15 $266,767 50
Chamiza 18 $522,489 74
Chaparral 36 $338,242 74
Chelwood 15 $252,067 41
Cochiti (y) 23 $398,593 108
Collett Park 23 $395,816 53
Comanche 31 $487,917 60
Dennis Chavez 23 $449,533 40
Dennis Chavez-belen 1 $610,000 27
Dolores Gonzales 15 $349,120 110
Double Eagle 91 $944,387 91
Duranes (y) 11 $446,909 154
East San Jose 8 $248,863 172
Edmund G Ross 30 $296,620 61
Edward Gonzales 25 $491,481 141
Emerson 9 $299,811 91
Eugene Field 14 $261,479 48
George I Sanchez Collaborative Community 23 $318,761 75
Georgia O Keeffe 50 $902,726 114
Georgia O'keeffe Elementary School 2 $2,410,000 214
Governor Bent 17 $310,641 43
Griegos 19 $531,089 73
Hawthorne 6 $288,333 60
Helen Cordero 2 $301,500 55
Hodgin 20 $246,255 70
Hubert Humphrey 24 $637,131 49
Inez 10 $304,550 45
Janet Kahn School 7 $304,571 68
Joe Harris 1 $440,000 33
John Baker 19 $381,461 53
Kirtland 3 $271,300 159
Kit Carson 3 $353,333 66
La Luz 18 $242,767 73
La Mesa 4 $186,725 163
Lavaland 25 $206,500 126
Lew Wallace 45 $364,687 103
Longfellow 21 $228,757 180
Los Padillas 80 $128,017 887
Los Ranchos 15 $1,002,587 211
Lowell 6 $198,167 40
Macarthur 12 $459,742 56
Manzano Mesa 38 $353,329 61
Maria M Hughes 22 $450,836 61
Mark Twain (y) 19 $337,616 30
Mary Ann Binford 23 $356,105 96
Matheson Park 20 $316,975 54
Mccollum 11 $309,345 29
Mission Avenue 29 $414,531 110
Mitchell 25 $300,302 59
Monte Vista 45 $354,822 66
Montezuma 13 $531,668 49
Mountain View 6 $462,150 209
Navajo (y) 11 $1,269,891 93
North Star 27 $981,622 140
Onate (y) 25 $497,708 80
Osuna 19 $446,653 91
Painted Sky 20 $361,407 97
Pajarito 55 $180,378 827
Petroglyph 29 $536,966 92
Puesta Del Sol 1 $650,000 28
Raymond G Gabeldon 1 $0 16
Reginald Chavez 22 $633,455 107
Rio Rancho 1 $485,000 7
Rudolfo Anaya 29 $337,557 62
S R Marmon (y) 38 $373,555 129
S Y Jackson 17 $395,224 59
Sandia Base 2 $167,000 120
Seven Bar 30 $392,973 88
Sierra Vista 39 $340,957 57
Sombra Del Monte 18 $296,633 47
Sunset View 94 $356,228 158
Tierra Antigua 87 $374,600 170
Tomasita 8 $293,125 23
Tres Volcanes 42 $493,164 68
Unknown 13 $507,000 160
Valle Vista 6 $323,134 111
Ventana Ranch 28 $357,639 56
Wherry 5 $292,680 113
Whittier 25 $266,864 119
Zia 27 $521,426 63
Zuni 16 $308,669 61

Login to My Homefinder

Pixel